Pragmatic Play Live makes a grand entrance in Lucky8 City, and it's your chance to win a share of the monthly $500,000 jackpot by participating in Drops & Wins. We're waiting for you at the Live Tables!
February 07 - March 06
$500,000
Number of Prizes | Prize Value |
---|---|
1 | $1,000 |
2 | $500 |
5 | $100 |
12 | $50 |
110 | $20 |
370 | $10 |
Consecutive Wins | Points Earned |
---|---|
1st win | 0 |
2nd win | 1 |
3rd win | 2 |
4th win | 5 |
5th win | 15 |
6th win | 50 |
7th win | 200 |
8th win | 750 |
9th win | 2,500 |
10th win | 8,000 |
11th win | 25,000 |
12th win | 50,000 |
13th win | 100,000 |
14th win | 200,000 |
15th win and more | 500,000 |
Rewards
Top 3 prizes are $4,000, $2,000, and $1,000...
Ranking | Prize Value |
---|---|
1 | $4,000 |
2 | $2,000 |
3 | $1,000 |
4 β 10 | $500 |
11 β 30 | $100 |
31 β 140 | $50 |
141 β 500 | $25 |
Win Multiplier | Points Earned |
---|---|
x 2 | 10 |
x 5 | 15 |
x 10 | 20 |
x 15 | 25 |
x 20 | 50 |
x 50 | 100 |
x 100 | 200 |
x 200 | 500 |
x 500 and more | 1,000 |
Rewards
Be among the top 3 winners. Try to win the prizes of $1,000 or $500!
Ranking | Prize Value |
---|---|
1 | $1,000 |
2 β 3 | $500 |
4 β 6 | $100 |
7 β 10 | $50 |
11 β 70 | $20 |
71 β 200 | $10 |